Inward 27/09/2026 · 50 days ago · Non WNTR Essence
PL88/01
Solid 2-Way Stretch Track Suit
GRN 4978 of 9824 - GRN pending
GRN Pending
StyleTS7-PL88
GenderMen's
FabricLOWA
TechnologyTS Duraflex
FitLoose Fit
MRP₹ 2,550
Inward Qty9,824
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | - | - | 615 | 866 | - | 1,481 |
| D2C returns | - | - | 104 | 291 | 2 | 397 |
| D2C net | - | - | 511 | 575 | -2 | 1,084 |
| EBO sales (net) | - | - | - | - | - | - |
| LFR sales | - | - | 17 | - | - | 17 |
| GT sales | - | 3,780 | 1,134 | 552 | - | 5,466 |
| Total net sales | - | 3,780 | 1,662 | 1,127 | -2 | 6,567 |
Current stock Increff available
Increff available826
Increff total2,560
GT stock432
Total stock1,258
EBO 280Common pool 546
EBO stores live 4
EBO store stock69
Stores live4
EBO sales (net)0
South 2Unmapped 1West 1
View Store Details
Marketplace live 3/4
✓ Amazon✓ Flipkart✓ Myntra✕ Website
D2C sales by marketplace
Website 845Flipkart 294Myntra Ppmp 264Amazon 62Nykaa_Fashion 10Ajio_Vms 3
D2C returns by reason 397 qty · 26.8% of D2C sales
| Size Issue | 150 | 38% | |
| RTO | 127 | 32% | |
| Fit Issue | 39 | 10% | |
| Cancelled | 24 | 6% |
| Quality Issue | 22 | 6% | |
| Others | 11 | 3% | |
| Product Mismatch | 9 | 2% | |
| Customer Return | 6 | 2% | |
| Other reasons | 9 | 2% |
GT sales / stock are reported for the group (not split by style).