Inward 26/10/2026 · 21 days ago · Non WNTR Essence
PM85/02
Solid Hi Neck Jacket F/S
GRN 11824 of 11798
StylePM85
GenderMen's
FabricCORE FLEX
TechnologyCloudflex
FitRegular Fit
MRP₹ 1,199
Inward Qty532
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | 147 | 124 | 604 | 428 | - | 1,303 |
| D2C returns | 40 | 46 | 144 | 112 | 11 | 353 |
| D2C net | 107 | 78 | 460 | 316 | -11 | 950 |
| EBO sales (net) | - | - | - | - | - | - |
| LFR sales | - | - | - | - | - | - |
| GT sales | - | 7,686 | 1,236 | 720 | - | 9,642 |
| Total net sales | 107 | 7,764 | 1,696 | 1,036 | -11 | 10,592 |
Current stock Increff available
Increff available9,253
Increff total11,417
GT stock19,996
Total stock29,249
EBO 5,390LFR 0Common pool 3,863D2C 0
EBO stores live 3
EBO store stock106
Stores live3
EBO sales (net)0
Unmapped 2South 1
View Store Details
Marketplace live 4/4
✓ Amazon✓ Flipkart✓ Myntra✓ Website
D2C sales by marketplace
Flipkart 503Myntra Ppmp 324Website 281Amazon 104Pop_Club 75Nykaa 9
D2C returns by reason 354 qty · 27.2% of D2C sales
| Size Issue | 100 | 28% | |
| RTO | 80 | 23% | |
| Cancelled | 43 | 12% | |
| Quality Issue | 40 | 11% |
| Fit Issue | 23 | 6% | |
| Others | 16 | 5% | |
| Logistic Issue | 14 | 4% | |
| Product Mismatch | 14 | 4% | |
| Other reasons | 24 | 7% |
Sales, stock and returns are style level and also apply to PM85/DT1.