Inward 22/08/2026 · 86 days ago · WNTR Essence
PL86/01
Solid 4-Way Stretch Trackpant
GRN 12672 of 16992
StylePL86
GenderMen's
FabricCALLISTO
TechnologyCloudFlex
FitLoose Fit
MRP₹ 899
Inward Qty9,972
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | - | - | 704 | 565 | - | 1,269 |
| D2C returns | - | - | 196 | 111 | 15 | 322 |
| D2C net | - | - | 508 | 454 | -15 | 947 |
| EBO sales (net) | - | 19 | 715 | 324 | - | 1,058 |
| LFR sales | - | - | 28 | - | - | 28 |
| GT sales | - | 5,040 | 1,992 | 576 | - | 7,608 |
| Total net sales | - | 5,059 | 3,243 | 1,354 | -15 | 9,641 |
Current stock Increff available
Increff available3,208
Increff total4,992
GT stock26,586
Total stock29,794
EBO 1,792Common pool 1,416
EBO stores live 57
EBO store stock3,838
Stores live57
EBO sales (net)1,058
South 26North 12West 7East 5Central 4Unmapped 3
View Store Details
Marketplace live 3/4
✓ Amazon✓ Flipkart✓ Myntra✕ Website
D2C sales by marketplace
Myntra Ppmp 604Website 261Flipkart 162Ajio_Vms 132Amazon 82Nykaa_Fashion 18
D2C returns by reason 322 qty · 25.4% of D2C sales
| RTO | 111 | 34% | |
| Size Issue | 87 | 27% | |
| Fit Issue | 45 | 14% | |
| Customer Return | 31 | 10% |
| Cancelled | 14 | 4% | |
| Others | 13 | 4% | |
| Quality Issue | 10 | 3% | |
| Customer Remorse | 3 | 1% | |
| Other reasons | 8 | 2% |
Sales, stock and returns are style level and also apply to PL86/02.