Inward 10/09/2026 · 67 days ago · Non WNTR Essence
PM68/01
Solid 4-Way Stretch Track Suit
GRN 6995 of 6993
StyleTS8-PM68
GenderMen's
FabricWARPSTREME
TechnologyDuraCool+
FitRegular Fit
MRP₹ 1,898
Inward Qty6,993
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | - | - | 923 | 408 | - | 1,331 |
| D2C returns | - | - | 241 | 232 | 3 | 476 |
| D2C net | - | - | 682 | 176 | -3 | 855 |
| EBO sales (net) | - | - | 495 | 432 | - | 927 |
| LFR sales | - | - | 26 | - | - | 26 |
| GT sales | - | - | 7,086 | 54 | - | 7,140 |
| Total net sales | - | - | 8,289 | 662 | -3 | 8,948 |
Current stock Increff available
Increff available601
Increff total1,550
GT stock1,014
Total stock1,615
EBO 311Common pool 290
EBO stores live 71
EBO store stock2,421
Stores live71
EBO sales (net)927
South 40North 15West 8East 4Unmapped 3Central 1
View Store Details
Marketplace live 3/4
✓ Amazon✓ Flipkart✓ Myntra✕ Website
D2C sales by marketplace
Myntra Ppmp 750Flipkart 278Website 266Amazon 21Ajio_Vms 16
D2C returns by reason 476 qty · 35.8% of D2C sales
| RTO | 202 | 42% | |
| Size Issue | 96 | 20% | |
| Quality Issue | 49 | 10% | |
| Fit Issue | 35 | 7% |
| Others | 30 | 6% | |
| Product Mismatch | 21 | 4% | |
| Cancelled | 14 | 3% | |
| Logistic Issue | 10 | 2% | |
| Other reasons | 19 | 4% |
GT sales / stock are reported for the group (not split by style).