Inward 10/09/2026 · 67 days ago · Non WNTR Essence
PM69/01
Solid 4-Way Stretch Track Suit
GRN 6991 of 6993
StyleTS8-PM69
GenderMen's
FabricWARPSTREME
TechnologyDuraCool+
FitRegular Fit
MRP₹ 1,898
Inward Qty6,993
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | - | - | 1,546 | 510 | - | 2,056 |
| D2C returns | - | - | 274 | 161 | 3 | 438 |
| D2C net | - | - | 1,272 | 349 | -3 | 1,618 |
| EBO sales (net) | - | - | 774 | 388 | - | 1,162 |
| LFR sales | - | - | 27 | - | - | 27 |
| GT sales | - | - | 7,086 | 54 | - | 7,140 |
| Total net sales | - | - | 9,159 | 791 | -3 | 9,947 |
Current stock Increff available
Increff available1,077
Increff total1,878
GT stock1,014
Total stock2,091
EBO 556Common pool 521
EBO stores live 36
EBO store stock988
Stores live36
EBO sales (net)1,162
South 16North 9West 7East 2Central 1Unmapped 1
View Store Details
Marketplace live 3/4
✓ Amazon✓ Flipkart✓ Myntra✕ Website
D2C sales by marketplace
Myntra Ppmp 1,271Flipkart 398Website 301Ajio_Vms 56Amazon 29Nykaa 1
D2C returns by reason 438 qty · 21.3% of D2C sales
| RTO | 178 | 41% | |
| Size Issue | 102 | 23% | |
| Fit Issue | 47 | 11% | |
| Cancelled | 28 | 6% |
| Quality Issue | 28 | 6% | |
| Others | 19 | 4% | |
| Product Mismatch | 15 | 3% | |
| Customer Return | 6 | 1% | |
| Other reasons | 15 | 3% |
GT sales / stock are reported for the group (not split by style).