Inward 05/08/2026 · 103 days ago · Non WNTR Essence
PM99/02
Solid 4-Way Stretch Tracksuit
GRN 5616 of 5004
StyleTS3-PM99
GenderMen's
FabricWARPSTREME
TechnologyDuraCool+
FitRegular Fit
MRP₹ 0
Inward Qty5,004
Sales by month qty
| Channel | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Undated | Total |
|---|---|---|---|---|---|---|
| D2C sales (gross) | 89 | 206 | 570 | 208 | - | 1,073 |
| D2C returns | 13 | 32 | 139 | 79 | 33 | 296 |
| D2C net | 76 | 174 | 431 | 129 | -33 | 777 |
| EBO sales (net) | - | 930 | 617 | 226 | - | 1,773 |
| LFR sales | - | 11 | 60 | - | - | 71 |
| GT sales | - | 1,080 | 1,065 | 90 | - | 2,235 |
| Total net sales | 76 | 2,195 | 2,173 | 445 | -33 | 4,856 |
Current stock Increff available
Increff available535
Increff total678
GT stock6,672
Total stock7,207
EBO 0LFR 0Common pool 535D2C 0
EBO stores live 50
EBO store stock1,554
Stores live50
EBO sales (net)1,773
South 26North 14West 5East 3Central 2
View Store Details
Marketplace live 4/4
✓ Amazon✓ Flipkart✓ Myntra✓ Website
D2C sales by marketplace
Website 379Myntra Ppmp 298Flipkart 195Ajio_Vms 91Pop_Club 44Amazon 36
D2C returns by reason 296 qty · 27.6% of D2C sales
| RTO | 85 | 29% | |
| Size Issue | 77 | 26% | |
| Customer Return | 29 | 10% | |
| Fit Issue | 28 | 9% |
| Quality Issue | 23 | 8% | |
| Others | 17 | 6% | |
| Cancelled | 16 | 5% | |
| Product Mismatch | 7 | 2% | |
| Other reasons | 14 | 5% |
GT sales / stock are reported for the group (not split by style).